Licensed to Lebanon High School - NH   HY-TEK's Meet Manager 5/22/2010 06:03 PM
             2010  HANOVER  INVITATIONAL - 5/22/2010 to 5/22/2020              
                                 Hanover,  NH                                  
                                    Results                                    
 
Event 1  Boys Triple Jump
================================================================
 Meet Record: M 44-06.75  1985        Eric Dahl, Hamden High School            
    Name                    Year School                  Finals 
================================================================
Finals
  1 Pianka, Michael           11 Springfield           41-09.50  
  2 Goff, Shyfeek             11 St. Johnsbury Ac      41-02.50  
  3 Goudreau, Max             11 Milford               40-09.00  
  4 Higgins, Kyle             10 Milford               40-06.00  
  5 Fisher, Micah             11 Monadnock             40-03.50  
  6 Bradley, Richard          10 Hanover               40-02.50  
  7 Kiley, Dilan              12 St. Johnsbury Ac      39-07.50  
  8 Ellis, Jacob              10 Brattleboro           38-10.50  
  9 Ryder, Matthew            10 Lebanon               38-01.00  
  9 Watson, John              10 Mt. Anthony           38-01.00  
 11 Fariel, Isaiah            10 Hanover               38-00.50  
 12 Matos, Rodrigo            12 Woodstock             37-09.50  
 13 Silver, Alex              09 Brattleboro           37-08.00  
 14 Lovering, Dylan           12 Kingswood             37-01.00  
 15 Hayes, Sean               SR Rice Mem VT           36-11.50  
 15 Chatot, Dominic           09 Thetford Academy      36-11.50  
 17 Smithwood, Kevin          12 Kingswood             36-07.00  
 17 Nitchie, Andrew           11 Mt. Mansfield         36-07.00  
 19 Montgomery, Nick          12 Harwood               35-05.50  
 19 Choi, William             10 St. Johnsbury Ac      35-05.50  
 21 Restrepo, Juan            10 Mt. Anthony           35-04.00  
 22 Freeman, Erin             12 Hollis/Brookline      35-02.00  
 23 Girard Jr., Dale          12 Stevens               34-09.00  
 24 Rossi, Paolo              11 Mt. Mansfield         34-08.00  
 25 Errair, John              11 Springfield           34-06.50  
 26 Boucher, Dan              12 Middlebury            34-01.00  
 27 Anderson, Joel            09 Hanover               32-04.00  
 -- Levine, Henry             09 Thetford Academy          FOUL  
 -- Wallace, David            10 Lebanon                   FOUL  
 
Event 2  Girls Triple Jump
================================================================
 Meet Record: M 37-03  1989        Lisa Barney, Oyster River High School       
    Name                    Year School                  Finals 
================================================================
  1 Dickinson, Chloe          12 Woodstock             34-04.00  
  2 Kay, Adama                11 St. Johnsbury Ac      34-03.00  
  3 Park, Shannon             12 Fair Haven            31-08.50  
  4 Casey, Ursula             09 Brattleboro           31-02.25  
  5 Hill, Madison             10 Hanover               31-01.50  
  6 Young, Makenna            11 St. Johnsbury Ac      30-05.75  
  7 Beagle, Becky             12 Mt. Anthony           30-04.00  
  8 Manning, Helen            10 Brattleboro           30-02.00  
  9 Olsen, Brooke             09 Milford               29-11.50  
 10 Secules, Chiara           12 Hollis/Brookline      29-06.50  
 11 Pirog, Audrey             11 Brattleboro           29-03.00  
 12 Hanninen, Brittany        11 Monadnock             29-00.00  
 13 Rooke, KaJay              10 Milford               28-08.50  
 14 Childs, Melissa           12 Fair Haven            28-02.00  
 15 Karr, Haley               09 Lebanon               27-09.00  
 16 Mollmark, Hannah          12 Hartford              27-08.75  
 17 Hamel, Erin               10 Kingswood             27-07.75  
 18 Lombardi, Felicia         10 Hollis/Brookline      27-01.00  
 19 Whiteside, Ally           09 Lebanon               26-06.50  
 20 Long, Christine           10 Con-Val               26-02.00  
 21 Bahler, Ashley            10 Mascoma Valley        24-08.00  
 -- Fall, Sarah               09 Hanover                     ND  
 
Event 3  Girls Javelin Throw
================================================================
 Meet Record: M 127-07  2003        Brigid Thies, Brattleboro                  
    Name                    Year School                  Finals 
================================================================
  1 Murray, Chelsea           12 Fair Haven              111-00  
  2 Prohl, Anna               12 Kearsarge                97-04  
  3 Crawford, Willow          12 Milford                  95-08  
  4 Alexander, Liz            12 Fair Haven               94-07  
  5 Haley, Jen                12 Mt. Mansfield            93-04  
  6 Burkhart, Hailey          11 Mt. Mansfield            92-05  
  7 Iverson, Carissa          11 St. Johnsbury Ac         89-04  
  8 Boardman, Maddy           09 Stevens                  86-00  
  9 Anderson, MacKenzie       11 Hanover                  83-02  
 10 Hurley, Samantha          09 Mascoma Valley           82-10  
 11 Daoust, Ashlee            12 Hollis/Brookline         81-06  
 11 Seibel, Hannah            12 Kingswood                81-06  
 13 Cannon, Laura             11 Milford                  81-00  
 14 Boulger, Logan            11 Mt. Anthony              79-09  
 15 Macomber, Haley           12 Fair Haven               77-11  
 16 Travis, Leanna            09 Lebanon                  77-01  
 17 Basinger, Karley          10 Brattleboro              74-07  
 18 Blodgett, Jade            10 Middlebury               64-00  
 19 Murphy, Brooke            12 Fair Haven               61-03  
 20 Davis, Brittany           11 Monadnock                60-03  
 21 Penniman, Christina       10 Milford                  44-05  
 22 Kelly, Mary Kate          12 Con-Val                  26-05  
 
Event 4  Boys Discus Throw
================================================================
 Meet Record: M 176-07  1987        Steve Yates, Burlington (VT) High Sch      
    Name                    Year School                  Finals 
================================================================
  1 Filiano, Dominic          12 Lebanon                 176-11M 
  2 Fuller, Thomas            11 Harwood                 133-05  
  3 Hamilton, Mark            11 Milford                 129-00  
  4 Bratton, Colton           12 Bellows Falls           122-05  
  5 Folger, Dan                  Bishop Guertin          114-00  
  6 Keir, Matt                10 Mt. Anthony             109-11  
  7 Shea, Mack                10 Rutland                 109-06  
  8 DeGray, Chris             11 Harwood                 100-05  
  9 Tenney, Colten            12 Stevens                  99-02  
 10 Hixson, Tanner            11 Con-Val                  97-08  
 11 Smith, Ben                09 Milford                  97-02  
 12 Jurgelewicz, Sanders      09 Thetford Academy         95-11  
 13 McClory, Shawn            12 Lebanon                  94-04  
 14 McPeek, Curtis            10 Hanover                  93-05  
 15 Deyo, Bradley             10 Lebanon                  93-04  
 16 Cook, Craig               12 Con-Val                  87-06  
 16 Gray, Zach                11 St. Johnsbury Ac         87-06  
 18 Zoellner, AJ              SO Rice Mem VT              86-01  
 19 Boucher, Dan              12 Middlebury               81-09  
 20 Gilman, Nate              10 Rutland                  78-07  
 21 Lemieux, Lincoln          10 St. Johnsbury Ac         78-01  
 22 Korda, Alex               12 Middlebury               71-10  
 23 Madaglia, Scott           12 Con-Val                  70-00  
 24 Linowes, Steven           10 St. Johnsbury Ac         69-05  
 25 Caldwell, Bryce           11 Keene                    64-05  
 26 Kosiorek, Kevin           11 Mascoma Valley           61-09  
 27 Phenning, Pat             10 Rutland                  53-00  
 -- LaCrosse, Carter          09 Hanover                     ND  
 -- Glen, Morgan              09 Middlebury                  ND  
 -- Gosselin, CJ              09 Stevens                     ND  
 -- Loredo, Ryan              12 Keene                       ND  
 -- Soujanen, Ville           11 St. Johnsbury Ac            ND  
 -- Vila, Devon               11 Middlebury                  ND  
 -- Robert, Keith             10 St. Johnsbury Ac            ND  
 -- Kallfelz, Camden          10 Milford                   FOUL  
 -- Meas, Nawyn               09 Con-Val                   FOUL  
 -- McAllister, Kyle          11 Mascoma Valley            FOUL  
 
Event 5  Girls Discus Throw
================================================================
 Meet Record: M 142-07  5/19/2008   Kelsey Huckins, Keene                      
    Name                    Year School                  Finals 
================================================================
  1 Keller, Katy              12 Milford                 113-02  
  2 Prohl, Anna               12 Kearsarge               103-06  
  3 Miller, Clare             11 Harwood                 102-11  
  4 Stern, Maria              11 Springfield              95-00  
  5 Lemieux, Rachael          10 Stevens                  91-04  
  6 Madany, Baheeyah          10 Mt. Anthony              89-08  
  7 Pouliot, Katherine        10 Fair Haven               86-09  
  8 Anderson, MacKenzie       11 Hanover                  80-01  
  8 Seibel, Hannah            12 Kingswood                80-01  
 10 Williams, Steph           11 Mascoma Valley           76-04  
 11 Newlin, Britney           10 Kingswood                76-02  
 11 Bury, Julia               12 Hollis/Brookline         76-02  
 13 Hathoot, Austin           10 Lebanon                  74-07  
 14 Cannon, Laura             11 Milford                  73-05  
 15 McGowan, Kalin            09 Hanover                  72-09  
 16 Mustapha, Enny            09 Bellows Falls            72-01  
 17 Pornelos, Samantha        10 Hartford                 70-09  
 18 Driscoll, Johannah        09 St. Johnsbury Ac         68-09  
 19 Russell, Liz              10 Hollis/Brookline         64-09  
 20 Penniman, Erica           10 Milford                  61-04  
 21 Blodgett, Jade            10 Middlebury               60-07  
 22 Ferguson, Laura           10 Middlebury               60-06  
 23 Hart, Alyson              09 Lebanon                  57-03  
 24 Penniman, Christina       10 Milford                  48-08  
 -- Paquette, Cathy           12 Middlebury                FOUL  
 
Event 6  Boys Shot Put
================================================================
 Meet Record: M 61-06  1987        Steve Yates, Burlington (VT) High Sch       
    Name                    Year School                  Finals 
================================================================
  1 Filiano, Dominic          12 Lebanon               56-11.00  
  2 Fuller, Thomas            11 Harwood               46-10.00  
  3 Pornelos, Jonathon        12 Hartford              43-10.00  
  4 Shea, Mack                10 Rutland               42-06.00  
  5 McClory, Shawn            12 Lebanon               41-08.00  
  6 Speigel, Dylan            10 Twin Valley           40-02.50  
  7 Loredo, Ryan              12 Keene                 40-00.00  
  8 DeGray, Chris             11 Harwood               39-08.00  
  9 Deyo, Bradley             10 Lebanon               37-08.00  
 10 Keir, Matt                10 Mt. Anthony           36-00.00  
 11 Robert, Keith             10 St. Johnsbury Ac      35-10.00  
 12 Kallfelz, Camden          10 Milford               35-04.00  
 13 Hernandez, Kevin          11 Fair Haven            35-00.50  
 14 Hadley, Matt              09 Rutland               34-10.00  
 15 Gosselin, CJ              09 Stevens               34-09.00  
 16 Kosiorek, Kevin           11 Mascoma Valley        34-08.00  
 17 O' Brien, Billy           FR Rice Mem VT           34-06.00  
 18 Hautannan, Alex           10 Con-Val               34-05.00  
 19 Allard, Eli               12 St. Johnsbury Ac      34-02.00  
 20 Hixson, Tanner            11 Con-Val               33-07.00  
 21 Paradise, Dylan           10 Fair Haven            33-01.00  
 22 Phelps, Dylan             09 Milford               32-09.00  
 23 Zoellner, AJ              SO Rice Mem VT           32-05.50  
 24 Linowes, Steven           10 St. Johnsbury Ac      32-04.50  
 25 Gilman, Nate              10 Rutland               30-06.00  
 26 Steinbrecher, Zach        09 Milford               28-06.00  
 27 Mathewson, Duncan         09 Middlebury            27-00.50  
 28 LaCrosse, Carter          09 Hanover               26-00.50  
 29 Phenning, Pat             10 Rutland               25-10.00  
 30 Joyal, Luke               10 Fair Haven            24-03.00  
 31 Muholland, Malcolm        10 Middlebury            16-09.00  
 -- Bischof, Spencer          11 Monadnock                 FOUL  
 
Event 7  Girls Shot Put
================================================================
 Meet Record: M 42-01  1982        Darcie Smith, Keene High School             
    Name                    Year School                  Finals 
================================================================
  1 Stern, Maria              11 Springfield           33-09.00  
  2 Pornelos, Samantha        10 Hartford              33-04.00  
  3 Newlin, Britney           10 Kingswood             32-07.00  
  4 Bury, Julia               12 Hollis/Brookline      32-04.50  
  5 Anderson, MacKenzie       11 Hanover               30-02.50  
  6 Miller, Clare             11 Harwood               29-07.50  
  7 Mustapha, Enny            09 Bellows Falls         29-01.50  
  8 Madany, Baheeyah          10 Mt. Anthony           28-08.00  
  9 Driscoll, Johannah        09 St. Johnsbury Ac      28-02.50  
 10 Scheie, Trina             09 Lebanon               27-04.50  
 11 Alexander, Liz            12 Fair Haven            27-03.50  
 12 Hathoot, Austin           10 Lebanon               26-00.00  
 13 Lemieux, Rachael          10 Stevens               25-11.50  
 14 Penniman, Erica           10 Milford               25-03.50  
 14 Keller, Katy              12 Milford               25-03.50  
 16 Paquette, Cathy           12 Middlebury            24-01.00  
 17 Karr, Haley               09 Lebanon               22-05.50  
 18 Arnold, Simone            10 Randolph              21-10.00  
 18 Murphy, Brooke            12 Fair Haven            21-10.00  
 20 Hart, Alyson              09 Lebanon               20-08.00  
 21 Ferguson, Laura           10 Middlebury            18-04.50  
 
Event 8  Boys Javelin Throw
================================================================
 Meet Record: M 184-05  2006        Garrett Calkins, St. Johnsbury Academy     
    Name                    Year School                  Finals 
================================================================
  1 Bratton, Colton           12 Bellows Falls           171-11  
  2 Bradley, Richard          10 Hanover                 165-10  
  3 Pornelos, Jonathon        12 Hartford                158-05  
  4 Tenney, Colten            12 Stevens                 155-03  
  5 Link, Joel                11 Fair Haven              152-09  
  6 Hamilton, Mark            11 Milford                 150-10  
  7 Fuller, Thomas            11 Harwood                 147-02  
  8 Hanson, Luke              12 Woodstock               138-10  
  9 Gray, Zach                11 St. Johnsbury Ac        132-06  
 10 Gould, Zachery            12 St. Johnsbury Ac        129-05  
 11 Aslin, Joe                10 Bellows Falls           129-04  
 12 McNeil, Dylan             11 Con-Val                 127-05  
 13 Soujanen, Ville           11 St. Johnsbury Ac        127-01  
 14 Fellows, Joel             12 Lebanon                 127-00  
 15 Smith, Ben                09 Milford                 126-06  
 16 Hayes, Sean               SR Rice Mem VT             123-08  
 17 Willingham, Marcus        FR Rice Mem VT             122-05  
 18 Bauer, Ben                11 Thetford Academy        121-10  
 19 Seward, Jon               10 Mt. Anthony             119-11  
 20 Meas, Nawyn               09 Con-Val                 114-02  
 20 Williams, Zak             11 Harwood                 114-02  
 22 Mulcahey, Charles         12 Middlebury              113-00  
 23 Batah, Ameen              11 Harwood                 112-00  
 24 Lyman, Austin             10 Mascoma Valley          111-11  
 25 Coronis, Dimitri          11 Lebanon                 111-02  
 26 Cook, Craig               12 Con-Val                 110-11  
 27 Clark, Matt               10 Brattleboro             110-01  
 28 Hescock, Colby            10 Brattleboro             107-02  
 29 Hamilton, Shayne          10 Hartford                106-04  
 30 Mattison, Travis          10 Mt. Anthony             104-08  
 31 Braun, Nathan             12 Kingswood               102-08  
 32 Densmore, Jusitn          09 Lebanon                 102-04  
 32 Bischof, Spencer          11 Monadnock               102-04  
 34 McAllister, Kyle          11 Mascoma Valley          102-02  
 35 Korda, Alex               12 Middlebury              100-06  
 36 Asselin, Jeff             11 Milford                  95-02  
 37 Swane, Jacob              11 Rutland                  90-06  
 38 Madaglia, Scott           12 Con-Val                  90-04  
 39 Drew, Dylan               09 Lebanon                  87-06  
 40 Parker, Will              11 Brattleboro              86-07  
 41 Phelps, Dylan             09 Milford                  81-07  
 42 Labrecque, Greg           10 Rutland                  81-06  
 43 Vila, Devon               11 Middlebury               77-11  
 44 Steinbrecher, Zach        09 Milford                  71-06  
 45 Mathewson, Duncan         09 Middlebury               67-06  
 46 Lyman, Sawyer             09 Mascoma Valley           64-00  
 47 Glen, Morgan              09 Middlebury               62-10  
 48 Muholland, Malcolm        10 Middlebury               41-02  
 
Event 9  Girls Pole Vault
================================================================
 Meet Record: M 10-00  5/23/2006   Rita Ciambra, Hanover                       
    Name                    Year School                  Finals 
================================================================
  1 Martin, Lucia             10 Monadnock             10-00.00M 
  2 Solnit, Sarah             12 St. Johnsbury Ac       9-06.00  
  3 Simons, Claire            11 St. Johnsbury Ac       9-00.00  
  4 Hodsden, Hannah           12 Bellows Falls          8-06.00  
  5 Rosen, Emma               10 Hanover               J8-06.00  
  5 Munoz, Amanda             10 Monadnock             J8-06.00  
  7 Wright-Lapin, Rosalie     11 Middlebury             8-00.00  
  8 Estes, Bryn                  Lebanon               J8-00.00  
  9 Murphy, Cassy             12 Fair Haven             7-06.00  
 10 Hill, Tessa               10 Hanover                7-00.00  
 10 Forester-Clarke, Cole     10 St. Johnsbury Ac       7-00.00  
 12 Crawford, Willow          12 Milford               J7-00.00  
 12 Boulger, Logan            11 Mt. Anthony           J7-00.00  
 12 Boardman, Maddy           09 Stevens               J7-00.00  
 -- Evans, Kayla              09 Middlebury                  NH  
 -- Selmer, Heather           09 Lebanon                     NH  
 -- Alexander, Erin           09 Fair Haven                  NH  
 -- Kagenski, Megan           12 Hollis/Brookline            NH  
 -- Laushance, Sarah          10 Stevens                     NH  
 
Event 10  Boys Pole Vault
================================================================
 Meet Record: M 14-03  1982        Mike Hazen, Oyster River High School        
    Name                    Year School                  Finals 
================================================================
  1 Cyphers, Josh             12 Lebanon               14-04.00M 
  2 Cyphers, Mike             10 Lebanon               13-06.00  
  3 Hanson, Bjorn             11 St. Johnsbury Ac      11-06.00  
  4 Jenkins, Stephen          12 Lebanon               11-00.00  
  5 Garciadealba, Jason       12 Bellows Falls         10-06.00  
  6 Poplar, Tate              11 Milford              J10-06.00  
  7 Larson, Jed               11 Mt. Mansfield        J10-06.00  
  7 Ogilvie, Nayo             10 Mt. Mansfield        J10-06.00  
  9 Lyttle, Parker            10 Milford               10-00.00  
  9 Punger, John              10 Bellows Falls         10-00.00  
 11 McNeil, Dylan             11 Con-Val                9-06.00  
 12 Campbell, Nick            11 Hollis/Brookline       9-00.00  
 12 Seguin, Nate              12 Lebanon                9-00.00  
 -- Munro, Micah              12 Thetford Academy            NH  
 -- Parker, Will              11 Brattleboro                 NH  
 -- Sparta, Anthony           10 Mt. Anthony                 NH  
 
Event 11  Girls High Jump
================================================================
 Meet Record: M  5-10  1988        Alison Poulin, Oyster River High School     
    Name                    Year School                  Finals 
================================================================
  1 Orth, Alaina              10 Springfield            5-00.00  
  2 Manning, Helen            10 Brattleboro            4-10.00  
  3 Sagar, Molly              10 Mt. Mansfield          4-08.00  
  3 Leafe, Brittany           11 St. Johnsbury Ac       4-08.00  
  5 Gilliat, Colleen          11 Lebanon               J4-08.00  
  5 Muller, Cecelia           10 Milford               J4-08.00  
  7 Hodsden, Hannah           12 Bellows Falls          4-06.00  
  7 Olsen, Brooke             09 Milford                4-06.00  
  7 Nelson, Alyssa            11 Kingswood              4-06.00  
  7 Scheie, Trina             09 Lebanon                4-06.00  
 11 Hooke, Holly              10 Springfield            4-04.00  
 11 Tosteson, Helen           09 Hanover                4-04.00  
 11 Rosen, Emma               10 Hanover                4-04.00  
 11 Atherton, Mira            10 Middlebury             4-04.00  
 -- Martin, Emily             11 Kingswood                   NH  
 -- Solnit, Sarah             12 St. Johnsbury Ac            NH  
 -- Seguin, Samantha          11 Middlebury                  NH  
 -- McGowan, Kalin            09 Hanover                     NH  
 -- Hanninen, Brittany        11 Monadnock                   NH  
 -- Walker, Safiya            09 Hanover                     NH  
 -- Bartels, Sophie           09 Hanover                     NH  
 -- Whiteside, Ally           09 Lebanon                     NH  
 -- Barnum, Jessica           09 Hartford                    NH  
 -- Flannigan, Kaylie         10 Fair Haven                  NH  
 
Event 12  Boys High Jump
================================================================
 Meet Record: M  6-07  1987        Tim Herzler, Keene High School              
    Name                    Year School                  Finals 
================================================================
  1 Silber, Stephen           12 Mt. Anthony            6-02.00  
  2 Pianka, Michael           11 Springfield           J6-02.00  
  3 Lyttle, Parker            10 Milford                6-00.00  
  4 Hayford, Scott            12 Twin Valley            5-10.00  
  5 Willingham, Marcus        FR Rice Mem VT            5-06.00  
  6 Wilder, Berney            09 Mt. Anthony            5-04.00  
  6 Andrews, Kodi             09 Springfield            5-04.00  
  7 Borden, Jay               12 Keene                 J5-04.00  
  7 Moynihan, Galen           09 Lebanon               J5-04.00  
  7 Hermanowski, Jimmy        10 Harwood               J5-04.00  
 10 Nitchie, Andrew           11 Mt. Mansfield         J5-04.00  
 -- Pottinger, Akeem          09 Middlebury                  NH  
 -- Ellis, Levi               10 Fair Haven                  NH  
 -- Poplar, Tate              11 Milford                     NH  
 -- Cummings, Connor          12 Mt. Mansfield               NH  
 
Event 13  Boys Long Jump
================================================================
 Meet Record: M 22-07.75  1985        Barney Borromeo, Nashua High School      
    Name                    Year School                  Finals 
================================================================
  1 Fariel, Isaiah            10 Hanover               21-00.00  
  2 Bradley, Richard          10 Hanover               19-04.75  
  3 Ellis, Jacob              10 Brattleboro           19-03.50  
  4 Willingham, Marcus        FR Rice Mem VT           19-00.50  
  5 Weider, Ian               09 Thetford Academy      18-08.00  
  6 Ryder, Matthew            10 Lebanon               18-07.25  
  7 Chatot, Dominic           09 Thetford Academy      18-06.00  
  8 Pacanza, Chris            11 Monadnock             18-05.50  
  9 Freeman, Erin             12 Hollis/Brookline      18-02.25  
 10 Watson, John              10 Mt. Anthony           18-01.00  
 11 Peterson, Adam            11 Middlebury            17-11.50  
 12 Ogilvie, Nayo             10 Mt. Mansfield         17-10.50  
 13 Smithwood, Kevin          12 Kingswood             17-10.00  
 14 Hayford, Scott            12 Twin Valley           17-08.25  
 15 Rossi, Paolo              11 Mt. Mansfield         17-08.00  
 16 Kiley, Dilan              12 St. Johnsbury Ac      17-07.50  
 17 Montgomery, Nick          12 Harwood               17-07.00  
 18 Goff, Shyfeek             11 St. Johnsbury Ac      17-05.00  
 19 Bolavong, Eric            12 Springfield           17-01.25  
 20 Shaw, Akash               12 Rutland               16-10.50  
 21 Girard Jr., Dale          12 Stevens               16-10.00  
 22 Connolly, Eli             10 Hanover               16-09.50  
 23 Demarest, Ethan           09 Hanover               16-05.00  
 24 Madaglia, Scott           12 Con-Val               16-01.50  
 25 Conforti, Chris           12 Brattleboro           16-01.00  
 26 Hare, James               09 Middlebury            15-05.50  
 26 Anderson, Joel            09 Hanover               15-05.50  
 28 Chazin, Erik              09 Hollis/Brookline      14-09.00  
 29 El-Nabty, Ahmed           11 Twin Valley           14-08.00  
 30 Bolton, Addison           09 Middlebury            14-06.50  
 31 Wallace, David            10 Lebanon               13-04.00  
 32 Lyman, Sawyer             09 Mascoma Valley        13-00.00  
 
Event 14  Girls Long Jump
================================================================
 Meet Record: M 18-02.50  1986        Candi Nichols, Merrimack High School     
    Name                    Year School                  Finals 
================================================================
  1 Dickinson, Chloe          12 Woodstock             15-11.75  
  2 Corron, Brianna           12 Milford               15-07.50  
  3 Deschaine, Megan          10 Stevens               14-07.25  
  4 Secules, Chiara           12 Hollis/Brookline      14-06.00  
  5 Casey, Ursula             09 Brattleboro           14-05.00  
  6 Iverson, Carissa          11 St. Johnsbury Ac      14-03.25  
  7 Montello, Chelsea         10 Fair Haven            14-01.00  
  8 Vazquez, Lindsey          09 Hollis/Brookline      13-11.00  
  9 Macomber, Haley           12 Fair Haven            13-08.75  
 10 Perez, Sandra             11 Mascoma Valley        13-07.75  
 11 Comi, Jennifer            10 Hanover               13-05.50  
 12 Soucy, Hannah             09 Milford               13-04.00  
 13 Charron, Jenna            11 Fair Haven            13-02.25  
 14 Roemmelt, Brittany        12 Twin Valley           13-00.50  
 15 Olsen, Brooke             09 Milford               13-00.00  
 16 Daoust, Ashlee            12 Hollis/Brookline      12-06.25  
 17 Kelley, Lindsey           11 Mt. Mansfield         12-01.50  
 18 Long, Christine           10 Con-Val               12-01.00  
 19 Solnit, Sarah             12 St. Johnsbury Ac      12-00.00  
 20 Walker, Safiya            09 Hanover               11-10.00  
 21 Schuirman, Svenja         11 Twin Valley           11-00.50  
 22 McGowan, Kalin            09 Hanover               10-03.00  
 -- Boyes, Susan              12 Lebanon                     ND  
 -- Byers, Emily              10 Middlebury                  ND  
 -- Patel, Sarena             10 Milford                     ND  
 -- Young, Makenna            11 St. Johnsbury Ac            ND  
 
Event 15  Girls 100 Meter Hurdles
===================================================================
 Meet Record: M 14.80  1984        Robyn Proctor                               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Pfaff, Brittany           SR Rice Mem VT              16.27q  3 
  2 Kay, Adama                11 St. Johnsbury Ac         16.84q  1 
  3 Brown, Lauren             11 St. Johnsbury Ac         17.33q  3 
  4 Ladeau, Hannah            10 Milford                  17.69q  5 
  5 Hodsden, Hannah           12 Bellows Falls            17.69q  4 
  6 Childs, Melissa           12 Fair Haven               17.74q  2 
  7 Murphy, Cassy             12 Fair Haven               17.78q  1 
  8 Rooke, KaJay              10 Milford                  17.99q  5 
  9 Simons, Claire            11 St. Johnsbury Ac         18.33   4 
 10 Casey, Ursula             09 Brattleboro              18.47   4 
 11 Barnum, Jessica           09 Hartford                 18.49   5 
 12 Roemmelt, Brittany        12 Twin Valley              18.60   2 
 13 Pirog, Audrey             11 Brattleboro              18.72   5 
 14 Hawes, Maddie             10 Brattleboro              18.85   1 
 15 Jones, Bridget            12 Brattleboro              18.90   3 
 16 MacDonald, Devin          12 Hollis/Brookline         18.97   1 
 17 Fitzhugh, Sarah           12 St. Johnsbury Ac         19.45   2 
 18 Sabens, Meridith          SR Rice Mem VT              19.60   4 
 19 Simoes, Julia             09 Harwood                  19.69   4 
 20 Pouliot, Katherine        10 Fair Haven               20.03   2 
 21 Hofman, Anna              10 Harwood                  20.40   2 
 22 Erwin, Shelby             09 Kingswood                20.40   5 
 23 Nelson, Katelyn           10 Kingswood                20.44   3 
 24 Flannigan, Kaylie         10 Fair Haven               20.57   3 
 25 Noel, Gwynne              10 Hollis/Brookline         20.57   4 
 26 Atherton, Mira            10 Middlebury               20.59   3 
 27 Hall, Shelbylynn          09 Fair Haven               20.60   3 
 28 Walker, Safiya            09 Hanover                  20.83   1 
 29 Byers, Emily              10 Middlebury               20.85   1 
 30 Gaujac, Emeline           SR Rice Mem VT              21.44   5 
 31 Maloney, Shannon          11 Harwood                  21.50   4 
 32 Tucker, Amanda            09 Fair Haven               21.65   5 
 33 Fall, Sarah               09 Hanover                  22.20   2 
 34 Seguin, Samantha          11 Middlebury               23.66   1 
 
Event 15  Girls 100 Meter Hurdles
================================================================
 Meet Record: M 14.80  1984        Robyn Proctor                               
    Name                    Year School                  Finals 
================================================================
Finals
  1 Pfaff, Brittany           SR Rice Mem VT              16.09  
  2 Kay, Adama                11 St. Johnsbury Ac         16.91  
  3 Brown, Lauren             11 St. Johnsbury Ac         17.21  
  4 Hodsden, Hannah           12 Bellows Falls            17.28  
  5 Childs, Melissa           12 Fair Haven               17.87  
  6 Ladeau, Hannah            10 Milford                  17.95  
  7 Murphy, Cassy             12 Fair Haven               20.46  
  8 Rooke, KaJay              10 Milford                  24.62  
 
Event 16  Boys 110 Meter Hurdles
===================================================================
 Meet Record: M 14.30  1989        Mike Stallings, Alvirne High School         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Athanasopoulos, Nick      11 Monadnock                15.12q  2 
  2 Hanninen, Jon             11 Monadnock                15.35q  3 
  3 St Cyr, Tom               12 Milford                  15.43q  1 
  4 Atkins, David             12 Fair Haven               16.33q  1 
  5 Chapman, Ethan            11 Thetford Academy         16.41q  3 
  6 Trenholme, Nathan         12 St. Johnsbury Ac         16.55q  2 
  7 Taggart, Joe              12 Fair Haven               16.83q  2 
  8 Cipriano, Jared           12 Twin Valley              16.87q  3 
  9 Polen, Jon                09 Mt. Anthony              17.33   1 
 10 Nitchie, Andrew           11 Mt. Mansfield            17.66   2 
 11 Orlowicz, Martin          11 Kingswood                18.26   3 
 12 Baldwin, Sawyer           09 Keene                    18.87   3 
 13 Burdo, Anthony            10 Brattleboro              18.94   3 
 14 Biggie, Devon             10 St. Johnsbury Ac         18.99   2 
 15 Chen, Zhen                10 Hartford                 19.43   2 
 16 Battaglia, David          10 St. Johnsbury Ac         19.76   1 
 17 Franklin, Elliot          09 Middlebury               21.50   3 
 18 Ashley, Jarrod            11 Middlebury               21.67   2 
 
Event 16  Boys 110 Meter Hurdles
================================================================
 Meet Record: M 14.30  1989        Mike Stallings, Alvirne High School         
    Name                    Year School                  Finals 
================================================================
Finals
  1 Athanasopoulos, Nick      11 Monadnock                14.98  
  2 Hanninen, Jon             11 Monadnock                15.20  
  3 St Cyr, Tom               12 Milford                  15.26  
  4 Chapman, Ethan            11 Thetford Academy         16.55  
  5 Trenholme, Nathan         12 St. Johnsbury Ac         16.56  
  6 Cipriano, Jared           12 Twin Valley              16.91  
 
Event 17  Girls 100 Meter Dash
===================================================================
 Meet Record: M 12.38  2008        Anna Cioffredi, Lebanon High School         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Comi, Jennifer            10 Hanover                  13.31q  6 
  2 Perez, Sandra             11 Mascoma Valley           13.35q  3 
  3 Krafft, Jessica           09 Milford                  13.38q  5 
  4 Montello, Chelsea         10 Fair Haven               13.40q  4 
  5 Kelley, Lindsey           11 Mt. Mansfield            13.58q  8 
  6 Brunton, Hannah           11 Kingswood                13.62q  1 
  7 Cleary, Paige             12 Harwood                  13.64q  3 
  8 McLenithan, Shelby        09 Mt. Anthony              13.65q  7 
